state = {
	id = 1343
	name = "STATE_1343" # Great Central valley
	manpower = 256964
	state_category = town
	provinces = { 710 1432 1601 4518 6694 6699 6876 7667 9713 11763 14294 14295 3784 3840 6861  9637 677 3677 3678 6681 6745 6757 9671 11658 14293 }
	resources = {
		wood = 12
		iron = 8
	}
	history = {
		owner = USA
		set_state_flag = is_USA_state
		set_state_flag = is_sub_CAL_USA_state
		set_state_flag = is_free_USA_state
		add_core_of = USA
		add_core_of = CAL
		set_state_flag = NA_B_Disregardable_State
		buildings = {
			infrastructure = 6
			arms_factory = 1
			industrial_complex = 1
			steel_mill = 1
			dockyard = 1
			farm = 1
			9637 = {
				naval_base = 1
			}
			9671 = {
				naval_base = 2
			}
		}
		victory_points = { 4518 5 } #Fresno
		victory_points = { 6694 1 } #Modesto
		victory_points = { 14295 15 } #Sacramento
		victory_points = { 9637 15 } #Monterey
		victory_points = { 3677 6 } #San Jose
		victory_points = { 3678 3 } #Fremont
		victory_points = { 6757 6 } #Santa Rosa
		victory_points = { 9671 15 } #San Francisco
		victory_points = { 11658 6 } #Sonoma
		add_to_array = { state_culture_array = 409 } #Californian
		add_to_array = { state_culture_array_num = 0.215 }
		add_to_array = { state_culture_array = 413 } #Yankee
		add_to_array = { state_culture_array_num = 0.209 }
		add_to_array = { state_culture_array = 448 } #Midwesterner
		add_to_array = { state_culture_array_num = 0.123 }
		add_to_array = { state_culture_array = 410 } #Dixie
		add_to_array = { state_culture_array_num = 0.11 }
		add_to_array = { state_culture_array = 511 } #Han
		add_to_array = { state_culture_array_num = 0.088 }
		add_to_array = { state_culture_array = 93 } #Irish
		add_to_array = { state_culture_array_num = 0.088 }
		add_to_array = { state_culture_array = 13 } #Branderburg-Prussian
		add_to_array = { state_culture_array_num = 0.057 }
		add_to_array = { state_culture_array = 16 } #English
		add_to_array = { state_culture_array_num = 0.035 }
		add_to_array = { state_culture_array = 32 } #French
		add_to_array = { state_culture_array_num = 0.022 }
		add_to_array = { state_culture_array = 454 } #Penutian
		add_to_array = { state_culture_array_num = 0.02 }
		add_to_array = { state_culture_array = 417 } #Afro-American
		add_to_array = { state_culture_array_num = 0.012 }
		add_to_array = { state_culture_array = 94 } #Highland-Scottish
		add_to_array = { state_culture_array_num = 0.011 }
		add_to_array = { state_culture_array = 472 } #North Mexican
		add_to_array = { state_culture_array_num = 0.01 }
		add_to_array = { state_religion_array = 3 } #Protestant
		add_to_array = { state_religion_array_num = 0.579 }
		add_to_array = { state_religion_array = 2 } #Catholic
		add_to_array = { state_religion_array_num = 0.298 }
		add_to_array = { state_religion_array = 50 } #Shenism
		add_to_array = { state_religion_array_num = 0.088 }
		add_to_array = { state_religion_array = 22 } #Shamanism
		add_to_array = { state_religion_array_num = 0.02 }
		add_to_array = { state_religion_array = 7 } #Jewish
		add_to_array = { state_religion_array_num = 0.015 }
	}
	local_supplies = 0.0
}